Goals Calendar
Milestones, tasks, and progress of the Intelligent Logistics project
MS1 - Inception
Definition of requirements, personas, user stories, and the initial project roadmap.
MS1 Tasks
Period: October 2025
| ID | Task | Status | Updated |
|---|---|---|---|
| ILUP-2 | Requirements | Concluded | Nov 2025 |
| ILUP-14 | Definition of personas | Concluded | Nov 2025 |
| ILUP-15 | Definition of user stories and respective criteria | Concluded | Nov 2025 |
| ILUP-3 | Goals calendar | Concluded | Nov 2025 |
| ILUP-4 | Initial presentation | Concluded | Nov 2025 |
MS2 - Presentation of Lifecycle Architecture
Architecture definition, technology selection, mockups, and component validation.
MS2 Tasks
Period: October - November 2025
| ID | Task | Status | Updated |
|---|---|---|---|
| ILUP-53 | Reevaluation of user stories | Concluded | Nov 2025 |
| ILUP-6 | Design system architecture | Concluded | Nov 2025 |
| ILUP-22 | Create high-level architecture diagram | Concluded | Nov 2025 |
| ILUP-23 | Map data flows between components | Concluded | Nov 2025 |
| ILUP-24 | Select technologies and architectural patterns | Concluded | Nov 2025 |
| ILUP-25 | Define components (system parts) | Concluded | Nov 2025 |
| ILUP-8 | Validate selected technologies | Concluded | Nov 2025 |
| ILUP-45 | Compare selected technologies with market alternatives | Concluded | Nov 2025 |
| ILUP-46 | Verify technology compatibility with the proposed architecture | Concluded | Nov 2025 |
| ILUP-47 | Document justification for technology choices | Concluded | Nov 2025 |
| ILUP-11 | Create mockups | Concluded | Nov 2025 |
| ILUP-55 | Presentation MS2 | Concluded | Nov 2025 |
MS3 - Minimal Valuable Prototype
MVP implementation: vehicle detection, license plate recognition, operator dashboard, and driver app.
Tasks for MS3 - Computer Vision
Period: November - December 2025
| ID | Task | Status | Updated |
|---|---|---|---|
| ILUP-17 | Develop module for automatic truck detection via camera | Concluded | Dec 2025 |
| ILUP-18 | Develop module for automatic detection of license plates and safety placards | Concluded | Nov 2025 |
| ILUP-19 | Develop text detection system for images | Concluded | Nov 2025 |
| ILUP-21 | Test and evaluate overall effectiveness | Concluded | Nov 2025 |
| ILUP-35 | Implement automatic validation of safety placards via camera | Concluded | Dec 2025 |
| ILUP-36 | Develop hazard symbol recognition system and alert dispatch | Concluded | Dec 2025 |
MS3 Tasks - Operator Dashboard
| ID | Task | Status | Updated |
|---|---|---|---|
| ILUP-27 | Design dashboard UI for truck schedule display | Concluded | Dec 2025 |
| ILUP-28 | Develop frontend components to display truck list and details | Concluded | Dec 2025 |
| ILUP-29 | Add filtering functionality to dashboard | Concluded | Dec 2025 |
| ILUP-30 | Implement real-time status updates for truck entries | Concluded | Dec 2025 |
| ILUP-31 | Implement backend API to provide truck schedule data | Concluded | Dec 2025 |
| ILUP-32 | Integrate dashboard with truck entry confirmation workflow | Concluded | Dec 2025 |
| ILUP-33 | Test dashboard functionality and user experience | Concluded | Dec 2025 |
| ILUP-37 | Display alert notifications on the dashboard in case of error or indecision | Concluded | Dec 2025 |
| ILUP-49 | Gate Operator Page | Concluded | Nov 2025 |
Tasks for MS3 - Driver App & Notifications
| ID | Task | Status | Updated |
|---|---|---|---|
| ILUP-38 | Driver wants to see which dock to go to | Concluded | Dec 2025 |
| ILUP-39 | Allow visual confirmation of destination by the driver before starting the route | Concluded | Dec 2025 |
| ILUP-40 | Update operator and driver data in real time | Concluded | Dec 2025 |
| ILUP-41 | Driver wants to receive arrival information | Concluded | Dec 2025 |
| ILUP-42 | Register entry authorization event in system logs | Concluded | Dec 2025 |
| ILUP-43 | Display scheduled time and assigned dock in entry notification | Concluded | Dec 2025 |
| ILUP-44 | Notify driver and operator when a license plate is not recognized | Concluded | Dec 2025 |
MS3.5 - Update MVP and Introduction of Deploy/Observability
MVP refactoring, deployment improvements, observability, and architecture restructuring.
MS3.5 Tasks
Period: December 2025 - January 2026 (Sprints 6-7)
| ID | Task | Status | Updated |
|---|---|---|---|
| ILUP-78 | Frontend restructuring | Concluded | Jan 2026 |
| ILUP-80 | Analysis and study of ways to improve agents | Concluded | Jan 2026 |
| ILUP-77 | Driver endpoint corrections | Concluded | Jan 2026 |
| ILUP-79 | Review connections between backend and frontend | Concluded | Jan 2026 |
| ILUP-82 | Finalize deployment methods | Concluded | Jan 2026 |
| ILUP-84 | Fix VM issues in IT | Concluded | Jan 2026 |
| ILUP-83 | Improve deployment methods | Concluded | Jan 2026 |
| ILUP-85 | Organize docker-compose files and IPs | Concluded | Jan 2026 |
| ILUP-90 | Update architecture for new requirements | Concluded | Jan 2026 |
| ILUP-86 | Retries and fault tolerance for agents | Concluded | Jan 2026 |
MS4.1 - Digital Accessibility and Usability
Digital accessibility, usability, observability, and user experience improvements.
MS4.1 Tasks
Period: February - March 2026 (Sprints 8-9)
| ID | Task | Status | Updated |
|---|---|---|---|
| ILUP-91 | Observability implementation | Completed | Feb 2026 |
| ILUP-93 | Update IA-APP and V-APP containerization | Completed | Feb 2026 |
| ILUP-88 | Adapt implementation based on new architecture | Completed | Feb 2026 |
| ILUP-89 | Add MongoDB event logging to agents | Completed | Feb 2026 |
| ILUP-56 | Logistics manager wants to consult daily inbound and outbound statistics | Completed | Feb 2026 |
| ILUP-107 | Driver wants to be alerted by a light signal when they take the wrong safe route to the port | Completed | Mar 2026 |
| ILUP-111 | Improve UX and evaluate color palette | Completed | Mar 2026 |
| ILUP-119 | Fix notification scale up/down issues | Completed | Mar 2026 |
| ILUP-115 | Presentation for MS Usability | Completed | Mar 2026 |
| ILUP-108 | Fix issue: dashboard streaming switch | Completed | Mar 2026 |
| ILUP-118 | Port of Aveiro Pre-Trial | Completed | Mar 2026 |
| ILUP-112 | Document and aggregate survey result data (SUS, etc.) for UI/UX feedback | Completed | Mar 2026 |
MS4.2 - Prototype
Complete functional prototype with all integrated features.
Tasks for MS4.2
Period: February - March 2026
| ID | Task | Status | Updated |
|---|---|---|---|
| ILUP-102 | Update documentation related to architecture restructuring and new user stories | Under Review | Mar 2026 |
| ILUP-125 | General Data Module refactor | Under Review | Mar 2026 |
| ILUP-100 | Microsite update | Under Review | Mar 2026 |
| ILUP-117 | Keycloak implementation | In Progress | Mar 2026 |
| ILUP-110 | General mobile app bug fixes | In Progress | Mar 2026 |
| ILUP-104 | General data module restructuring for better organization and responsibility distribution in the polyglot approach | Completed | Mar 2026 |
| ILUP-101 | AI_APP code refactor | Completed | Mar 2026 |
| ILUP-99 | Logistics manager wants to know which trucks and appointments violated the safe-route rule to the port | Completed | Mar 2026 |
| ILUP-116 | Pre-trial system in a controlled environment | Completed | Mar 2026 |
| ILUP-122 | Debug notifications infraction | Completed | Mar 2026 |
| ILUP-113 | Agent decision bug fix - Debounce | Completed | Mar 2026 |
| ILUP-120 | Solution to keep streams from being disconnected | Completed | Mar 2026 |
| ILUP-123 | Pre-Trial v2 | Completed | Mar 2026 |
| ILUP-57 | Logistics manager wants to export weekly reports | Completed | Mar 2026 |
| ILUP-105 | Implement and fix communication security between app gateways | To Do | Mar 2026 |
| ILUP-124 | Port of Aveiro Trial | To Do | Mar 2026 |
MS4.3 - Legal Requirements, Technical and Business Risks
Assessment of legal requirements and technical/business project risks.
MS4.3 Tasks
Period: March - April 2026
| ID | Task | Status | Updated |
|---|---|---|---|
| ILUP-95 | MS4.3 - Legal requirements, technical and business risks | To Do | - |
MS4.4 - System Component Validation
Validation of all system components and integration testing.
MS4.4 Tasks
Period: April 2026
| ID | Task | Status | Updated |
|---|---|---|---|
| ILUP-96 | MS4 - MS4.4 System component validation | To Do | - |
MS5 - Demo + Poster for students@deti & Video
Project demonstration, poster creation, and video for presentation at DETI.
MS5 Tasks
Period: May 2026
| ID | Task | Status | Updated |
|---|---|---|---|
| ILUP-97 | MS5 - Demo + poster for students@deti & video | To Do | - |
MS6 - Project Presentation Final
Final project presentation and delivery of all deliverables.
MS6 Tasks
Period: June 2026
| ID | Task | Status | Updated |
|---|---|---|---|
| ILUP-98 | MS6 - Project presentation - Final | To Do | - |
Project Timeline
Overview of the schedule and sprint progress.
MS1 - Inception
ConcludedOctober 2025
Requirements, personas, user stories, and initial roadmap defined.
MS2 - Lifecycle Architecture
ConcludedOctober - November 2025
Modular architecture with two application domains, selected technologies, and validated mockups.
MS3 - Minimal Valuable Prototype
ConcludedNovember - December 2025
MVP implemented: vehicle detection, license plate OCR, and fully functional operator dashboard and driver app.
MS3.5 - Update MVP & Deploy/Observability
ConcludedDecember 2025 - January 2026
MVP refactoring, VM deployment, observability, new architecture, and agent fault tolerance.
MS4.1 - Digital Accessibility and Usability
In ProgressFebruary - March 2026
Containerization, MongoDB logging, gateway security, UX, and adaptation to the new architecture - mostly completed.
MS4.2 - Prototype
In ProgressFebruary - March 2026
Functional prototype: data module restructuring, AI_APP refactor, pre-trial in a controlled environment, and ongoing security and bug fixes.
MS4.3 - Legal, Technical & Business Risks
NextMarch - April 2026
Assessment of legal requirements and risks.
MS4.4 - System Component Validation
NextApril 2026
Validation of system components.
MS5 - Demo + Poster & Video
NextMay 2026
Demonstration, poster for students@deti, and project video.
MS6 - Project Presentation Final
NextJune 2026
Final presentation and delivery of all deliverables.